<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The One Minute Case for the Austrian Business Cycle Theory</title>
	<atom:link href="http://oneminute.rationalmind.net/business_cycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://oneminute.rationalmind.net/business_cycles/</link>
	<description>A collaborative blog which will present a brief argument about a controversial issue that can be read in about a minute.</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:57:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HeroicLife</title>
		<link>http://oneminute.rationalmind.net/business_cycles/comment-page-1/#comment-31898</link>
		<dc:creator>HeroicLife</dc:creator>
		<pubDate>Tue, 03 Mar 2009 22:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://oneminute.rationalmind.net/business_cycles/#comment-31898</guid>
		<description>I don&#039;t know either.  If he works eight hours per day + one hour for Friday, it would be 9/8 = 12.5%.  I just took it out.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know either.  If he works eight hours per day + one hour for Friday, it would be 9/8 = 12.5%.  I just took it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fcuk_censorship</title>
		<link>http://oneminute.rationalmind.net/business_cycles/comment-page-1/#comment-31891</link>
		<dc:creator>fcuk_censorship</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://oneminute.rationalmind.net/business_cycles/#comment-31891</guid>
		<description>I don&#039;t understand how, in the second paragraph, you came up with a savings rate of 22.5% - please explain</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand how, in the second paragraph, you came up with a savings rate of 22.5% &#8211; please explain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The One Minute Case Against Consumptionism &#124; The One Minute Case</title>
		<link>http://oneminute.rationalmind.net/business_cycles/comment-page-1/#comment-29770</link>
		<dc:creator>The One Minute Case Against Consumptionism &#124; The One Minute Case</dc:creator>
		<pubDate>Sun, 15 Feb 2009 05:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://oneminute.rationalmind.net/business_cycles/#comment-29770</guid>
		<description>[...] The One Minute Case for the Austrian Business Cycle Theory [...]</description>
		<content:encoded><![CDATA[<p>[...] The One Minute Case for the Austrian Business Cycle Theory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What can be done to prevent another bubble - Page 6 - Politics.ie</title>
		<link>http://oneminute.rationalmind.net/business_cycles/comment-page-1/#comment-16307</link>
		<dc:creator>What can be done to prevent another bubble - Page 6 - Politics.ie</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://oneminute.rationalmind.net/business_cycles/#comment-16307</guid>
		<description>[...] I&#039;ve developed a nose for telling the difference).    Why don&#039;t they look attractive?  Try the One Minute Case for the Austrian Business Cycle Theory for a quick rundown of how central banks cause booms and busts.     __________________ Irish [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve developed a nose for telling the difference).    Why don&#8217;t they look attractive?  Try the One Minute Case for the Austrian Business Cycle Theory for a quick rundown of how central banks cause booms and busts.     __________________ Irish [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://oneminute.rationalmind.net/business_cycles/comment-page-1/#comment-12224</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 09 Jul 2008 21:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://oneminute.rationalmind.net/business_cycles/#comment-12224</guid>
		<description>This is great - a must link for the simpleton who cares not to divulge into economic theory but needs to know why our economy can apparently suck &quot;for no reason&quot;</description>
		<content:encoded><![CDATA[<p>This is great &#8211; a must link for the simpleton who cares not to divulge into economic theory but needs to know why our economy can apparently suck &#8220;for no reason&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
